| threshold | exact odds | expected (5,000) | observed | current gap | window record |
|---|---|---|---|---|---|
| ≥1/10 | 1 in 1.0 | 4,771 | 4,768 | 0 | 2 |
| ≥2/10 | 1 in 1.3 | 3,873 | 3,876 | 0 | 6 |
| ≥3/10 | 1 in 2.1 | 2,397 | 2,434 | 0 | 16 |
| ≥4/10 | 1 in 4.7 | 1,060 | 1,118 | 0 | 25 |
| ≥5/10 | 1 in 16 | 323 | 349 | 0 | 90 |
| ≥6/10 | 1 in 76 | 66 | 63 | 17 | 359 |
| ≥7/10 | 1 in 570 | 8.8 | 7 | 316 | 1,060 |
| ≥8/10 | 1 in 7,060 | 0.7 | 0 | never in window | — |
| ≥9/10 | 1 in 160,440 | 0.0 | 0 | never in window | — |
| ≥10/10 | 1 in 8,911,711 | 0.0 | 0 | never in window | — |
Scan complete: 10-number set on Greece Kino 20/80 — 597,538 draws in the archive.
Thermal frame (last 50): 9 shows the highest recent frequency (19× vs 12.5 expected), while 2 sits at 9×.
Set thermal state (last 50 draws): NEAR AVERAGE — 131 total hits vs ~125.0 expected (z=+0.7). The recent window does NOT influence the next draw.
Absence gauge: 19 has a current gap of 7 draws (its historical record: 40). Descriptive only — every draw is independent.
Pair chemistry: 2–15 was co-drawn 36240× (expected ≈35927.9).
Over the last 5,000 draws the set hit 0 numbers 232×, 1 number 892×, 2 numbers 1442×… (theoretical ghost overlaid in the chart). Max observed: 7/10.
Verdict: historical observations, NOT predictions — the odds of every combination are identical at every draw. 18+