| threshold | exact odds | expected (5,000) | observed | current gap | window record |
|---|---|---|---|---|---|
| ≥1/10 | 1 in 1.0 | 4,771 | 4,795 | 0 | 3 |
| ≥2/10 | 1 in 1.3 | 3,873 | 3,866 | 0 | 6 |
| ≥3/10 | 1 in 2.1 | 2,397 | 2,358 | 0 | 13 |
| ≥4/10 | 1 in 4.7 | 1,060 | 1,034 | 0 | 33 |
| ≥5/10 | 1 in 16 | 323 | 325 | 0 | 86 |
| ≥6/10 | 1 in 76 | 66 | 72 | 71 | 397 |
| ≥7/10 | 1 in 570 | 8.8 | 16 | 233 | 744 |
| ≥8/10 | 1 in 7,060 | 0.7 | 0 | never in window | — |
| ≥9/10 | 1 in 160,440 | 0.0 | 0 | never in window | — |
| ≥10/10 | 1 in 8,911,711 | 0.0 | 0 | never in window | — |
Scan complete: 10-number set on Greece Kino 20/80 — 595,876 draws in the archive.
Thermal frame (last 50): 34 shows the highest recent frequency (14× vs 12.5 expected), while 37 sits at 10×.
Set thermal state (last 50 draws): NEAR AVERAGE — 123 total hits vs ~125.0 expected (z=-0.2). The recent window does NOT influence the next draw.
Absence gauge: 2 has a current gap of 8 draws (its historical record: 41). Descriptive only — every draw is independent.
Pair chemistry: 34–74 was co-drawn 36477× (expected ≈35828.0).
Over the last 5,000 draws the set hit 0 numbers 205×, 1 number 929×, 2 numbers 1508×… (theoretical ghost overlaid in the chart). Max observed: 7/10.
Verdict: historical observations, NOT predictions — the odds of every combination are identical at every draw. 18+