| threshold | exact odds | expected (5,000) | observed | current gap | window record |
|---|---|---|---|---|---|
| ≥1/10 | 1 in 1.0 | 4,771 | 4,761 | 1 | 2 |
| ≥2/10 | 1 in 1.3 | 3,873 | 3,863 | 1 | 5 |
| ≥3/10 | 1 in 2.1 | 2,397 | 2,435 | 1 | 11 |
| ≥4/10 | 1 in 4.7 | 1,060 | 1,111 | 3 | 27 |
| ≥5/10 | 1 in 16 | 323 | 344 | 3 | 92 |
| ≥6/10 | 1 in 76 | 66 | 65 | 54 | 300 |
| ≥7/10 | 1 in 570 | 8.8 | 5 | 1,687 | 1,687 |
| ≥8/10 | 1 in 7,060 | 0.7 | 0 | never in window | — |
| ≥9/10 | 1 in 160,440 | 0.0 | 0 | never in window | — |
| ≥10/10 | 1 in 8,911,711 | 0.0 | 0 | never in window | — |
Scan complete: 10-number set on Greece Kino 20/80 — 593,719 draws in the archive.
Thermal frame (last 50): 40 shows the highest recent frequency (19× vs 12.5 expected), while 1 sits at 8×.
Set thermal state (last 50 draws): NEAR AVERAGE — 121 total hits vs ~125.0 expected (z=-0.4). The recent window does NOT influence the next draw.
Absence gauge: 49 has a current gap of 11 draws (its historical record: 40). Descriptive only — every draw is independent.
Pair chemistry: 1–51 was co-drawn 36032× (expected ≈35698.3).
Over the last 5,000 draws the set hit 0 numbers 239×, 1 number 898×, 2 numbers 1428×… (theoretical ghost overlaid in the chart). Max observed: 7/10.
Verdict: historical observations, NOT predictions — the odds of every combination are identical at every draw. 18+